Student Destinations
Year 11 Destinations
| Year 11 Destination | Number of Students | Percentage of Cohort |
| Hive | 54 | 24% |
| Leics College | 62 | 27% |
| WQE | 28 | 12% |
| NWSLC | 44 | 19% |
| Other Higher Education | 17 | 8% |
| Apprenticeships | 9 | 4% |
| Working / Other | 6 | 3% |
| Forces | 1 | 0% |
| NEET | 5 | 2% |
| Year 13 Destinations |
| Year 13 Destination | Number of Students | Percentage of Cohort |
| Working | 23 | 21% |
| Higher Education | 68 | 62% |
| Apprenticeship | 14 | 13% |
| Gap Year | 1 | 1% |
| Further Ed | 4 | 4% |
